|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported GDAL Raster FormatsThe following file formats are readable into "OpenOSX Grass" by the GDAL module (the ability to create the file format is also also noted):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG JFIF (.jpg) part 1 (ISO/IEC 15444-1) | JPEG | Yes | Yes | 4GiB (max dimentions 65500x65500) |
| JPEG2000 (.jp2, .j2k) | JPEG2000 | Yes | Yes | 2GiB |
| JPEG2000 (.jp2, .j2k) | JP2KAK | Yes | Yes | No limits |
| JPEG2000 (.jp2, .j2k) | JP2ECW | Yes | Yes | 500MB |
| JPEG2000 (.jp2, .j2k) | JP2MrSID | Yes | Yes | |
| NOAA Polar Orbiter Level 1b Data Set (AVHRR) | L1B | No | Yes | -- |
| Erdas 7.x .LAN and .GIS | LAN | No | Yes | 2GB |
| Daylon Leveller Heightfield | Leveller | Yes | No | |
| In Memory Raster | MEM | Yes | Yes | 2GiB |
| Vexcel MFF | MFF | Yes | Yes | No limits |
| Vexcel MFF 2 | MFF2 | Yes | Yes | No limits |
| Multi-resolution Seamless Image Database | MrSID | No | Yes | -- |
| Meteosat Second Generation | MSG | No | Yes | |
| NASA Planetary Data System | PDS | No | Yes | |
| NDF NLAPS Data Format | NDF | No | Yes | No limits |
| NITF | NITF | Yes | Yes | 4GB |
| NetCDF | netCDF | Yes | Yes | 2GB |
| OGDI Bridge | OGDI | No | Yes | -- |
| OGC Web Coverage Service | WCS | No | Yes | |
| PCI .aux Labelled | PAux | Yes | No | No limits |
| PCI Geomatics Database File | PCIDSK | Yes | Yes | No limits |
| Portable Network Graphics (.png) | PNG | Yes | No | |
| PCRaster (.map) | PCRaster | Yes | Yes | |
| Netpbm (.ppm,.pgm) | PNM | Yes | No | No limits |
| Swedish Grid RIK (.rik) | RIK | No | Yes | 4GB |
| RadarSat2 XML (product.xml) | RS2 | No | Yes | 4GB |
| USGS SDTS DEM (*CATD.DDF) | SDTS | No | Yes | -- |
| USGS Astrogeology ISIS cube (Version 2) | ISIS2 | No | Yes | |
| Raster Matrix Format (*.rsw, .mtw) | RMF | Yes | Yes | 4GB |
| SAR CEOS | SAR_CEOS | No | Yes | -- |
| SGI Image Format | SGI | No | Yes | -- |
| USGS ASCII DEM (.dem) | USGSDEM | Yes | Yes | -- |
| X11 Pixmap (.xpm) | XPM | Yes | No | |
| Virtual Raster | VRT | Yes | Yes |
We are offering members of educational institutions a $5 discount per CD or CD-Subscription ordered. Offer Details Requires Mac OS 10.5 or more recent
*During normal operating conditions orders are processed in realtime and approved orders gain immediate access to the product download All orders usually shipped within 24 hours For
more information about Grass, visit Grass' home page at grass.itc.it.
Mesa information is at mesa3d.sourceforge.net,
unixODBC information is at unixODBC.org,
PostgreSQL at postgresql.org,
NVIZ at Baylor.edu/grass/nviz/,
TCL/TK at tcl.sourceforge.net,
FTTW at fftw.org, and the GDAL
module information can be found at remotesensing.org. The software on this CD is distributed under the GNU General Public License
ArcGIS
is a registered trademark of Environmental Systems Research Institute,
Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||